←Back to overview
Property · Appleton Wiske
Property sales in Appleton Wiske
8 residential transactions recorded in the past 12 months.
Median price
£357,500
Sales (12m)
8
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Appleton Wiske
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £292,000 |
| Terraced | 36 | £190,000 |
| Semi-detached | 19 | £240,000 |
| Other | 9 | £290,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Sept 2026 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £227,500 |
| 24 Aug 2026 | Front Street, Appleton Wiske | DL6 2AB | Semi-detached | Freehold | £282,000 |
| 10 Jul 2026 | Front Street, Appleton Wiske | DL6 2AA | Detached | Freehold | £250,000 |
| 14 May 2026 | , Appleton Wiske | DL6 2AS | Other | Freehold | £655,000 |
| 08 Apr 2026 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £340,000 |
| 14 Nov 2025 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £735,000 |
| 24 Oct 2025 | Front Street, Appleton Wiske | DL6 2AB | Detached | Freehold | £655,000 |
| 06 Oct 2025 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £375,000 |
| 13 Jun 2025 | Front Street, Appleton Wiske | DL6 2AD | Terraced | Freehold | £230,000 |
| 24 Mar 2025 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £378,500 |
| 05 Feb 2025 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £365,000 |
| 09 Oct 2024 | Prospect View, Appleton Wiske | DL6 2AH | Semi-detached | Freehold | £145,000 |
| 09 Aug 2024 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £255,000 |
| 03 Jun 2024 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £238,000 |
| 28 Mar 2024 | Hunters Ride, Appleton Wiske | DL6 2BD | Other | Freehold | £15,000 |
| 08 Dec 2023 | Front Street, Appleton Wiske | DL6 2AA | Detached | Freehold | £305,000 |
| 24 Nov 2023 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £250,000 |
| 24 Nov 2023 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £250,000 |
| 08 Nov 2023 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £292,000 |
| 13 Sept 2023 | Front Street, Appleton Wiske | DL6 2AA | Detached | Freehold | £231,000 |
| 11 Aug 2023 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £570,000 |
| 23 May 2023 | Front Street, Appleton Wiske | DL6 2AD | Terraced | Freehold | £145,000 |
| 21 Apr 2023 | Baker Street, Appleton Wiske | DL6 2AQ | Terraced | Freehold | £163,000 |
| 03 Mar 2023 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £355,000 |
| 18 Nov 2022 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £401,000 |
| 24 Oct 2022 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £390,000 |
| 04 Feb 2022 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £190,000 |
| 28 Jan 2022 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £275,000 |
| 16 Dec 2021 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £315,000 |
| 02 Nov 2021 | Front Street, Appleton Wiske | DL6 2AB | Semi-detached | Freehold | £288,000 |
| 30 Sept 2021 | , Appleton Wiske | DL6 2AN | Detached | Freehold | £430,000 |
| 30 Sept 2021 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £310,000 |
| 26 Aug 2021 | Front Street, Appleton Wiske | DL6 2AD | Terraced | Freehold | £483,000 |
| 02 Aug 2021 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £452,000 |
| 22 Jun 2021 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £315,000 |
| 02 Jun 2021 | , Appleton Wiske | DL6 2AR | Other | Freehold | £1,260,000 |
| 14 May 2021 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £151,822 |
| 23 Apr 2021 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £420,000 |
| 20 Apr 2021 | Front Street, Appleton Wiske | DL6 2AA | Other | Freehold | £290,000 |
| 16 Apr 2021 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £420,000 |
| 01 Apr 2021 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £495,000 |
| 01 Apr 2021 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £495,000 |
| 08 Dec 2020 | Front Street, Appleton Wiske | DL6 2AB | Other | Freehold | £118,368 |
| 04 Dec 2020 | Front Street, Appleton Wiske | DL6 2AA | Detached | Freehold | £270,000 |
| 27 Nov 2020 | Front Street, Appleton Wiske | DL6 2AB | Detached | Freehold | £560,000 |
| 09 Oct 2020 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £305,000 |
| 01 Oct 2020 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £180,000 |
| 28 Aug 2020 | Front Street, Appleton Wiske | DL6 2AA | Detached | Freehold | £280,000 |
| 21 Aug 2020 | Prospect View, Appleton Wiske | DL6 2AH | Semi-detached | Freehold | £130,000 |
| 20 Aug 2020 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £183,500 |
| 09 Apr 2020 | Hornby Road, Appleton Wiske | DL6 2AF | Other | Freehold | £85,000 |
| 18 Mar 2020 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £242,000 |
| 25 Oct 2019 | Front Street, Appleton Wiske | DL6 2AE | Terraced | Freehold | £110,000 |
| 25 Oct 2019 | Front Street, Appleton Wiske | DL6 2AE | Terraced | Freehold | £112,000 |
| 31 Jul 2019 | Hunters Ride, Appleton Wiske | DL6 2BD | Other | Freehold | £195,000 |
| 26 Jul 2019 | Front Street, Appleton Wiske | DL6 2AB | Semi-detached | Freehold | £199,995 |
| 15 Jul 2019 | Front Street, Appleton Wiske | DL6 2AB | Terraced | Freehold | £220,000 |
| 04 Jul 2019 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £226,500 |
| 04 Jul 2019 | Front Street, Appleton Wiske | DL6 2AE | Terraced | Freehold | £95,000 |
| 15 Feb 2019 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £200,000 |
| 25 Jan 2019 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £225,000 |
| 14 Aug 2018 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £312,000 |
| 09 Aug 2018 | Front Street, Appleton Wiske | DL6 2AB | Terraced | Freehold | £140,000 |
| 13 Jul 2018 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £200,000 |
| 13 Jul 2018 | Baker Street, Appleton Wiske | DL6 2AQ | Terraced | Leasehold | £192,000 |
| 05 Jul 2018 | , Appleton Wiske | DL6 2BA | Detached | Freehold | £750,000 |
| 04 May 2018 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £136,000 |
| 18 Jan 2018 | Front Street, Appleton Wiske | DL6 2AA | Detached | Freehold | £280,000 |
| 08 Dec 2017 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £220,000 |
| 30 Oct 2017 | Baker Street, Appleton Wiske | DL6 2AQ | Detached | Freehold | £347,000 |
| 30 Oct 2017 | Front Street, Appleton Wiske | DL6 2AD | Terraced | Freehold | £187,000 |
| 25 Oct 2017 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £195,000 |
| 19 Oct 2017 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £235,000 |
| 13 Oct 2017 | , Appleton Wiske | DL6 2BA | Other | Freehold | £639,325 |
| 05 Oct 2017 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £150,000 |
| 12 Jun 2017 | , Appleton Wiske | DL6 2BA | Other | Freehold | £625,000 |
| 05 May 2017 | Front Street, Appleton Wiske | DL6 2AB | Terraced | Freehold | £160,000 |
| 17 Mar 2017 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £249,000 |
| 07 Dec 2016 | Front Street, Appleton Wiske | DL6 2AE | Terraced | Leasehold | £190,000 |
| 04 Nov 2016 | , Appleton Wiske | DL6 2AT | Detached | Freehold | £375,000 |
| 09 Jun 2016 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £302,000 |
| 15 Apr 2016 | Baker Street, Appleton Wiske | DL6 2AQ | Semi-detached | Freehold | £161,000 |
| 29 Jan 2016 | Front Street, Appleton Wiske | DL6 2AD | Terraced | Freehold | £230,000 |
| 15 Jan 2016 | Baker Street, Appleton Wiske | DL6 2AQ | Detached | Freehold | £320,000 |
| 04 Dec 2015 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £290,000 |
| 26 Oct 2015 | Hornby Road, Appleton Wiske | DL6 2AF | Detached | Freehold | £400,000 |
| 23 Sept 2015 | Front Street, Appleton Wiske | DL6 2AB | Terraced | Freehold | £142,000 |
| 02 Sept 2015 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £235,000 |
| 28 Aug 2015 | Hunters Ride, Appleton Wiske | DL6 2BD | Detached | Freehold | £312,000 |
| 17 Jul 2015 | Front Street, Appleton Wiske | DL6 2AB | Detached | Freehold | £318,500 |
| 26 May 2015 | Front Street, Appleton Wiske | DL6 2AB | Terraced | Freehold | £145,250 |
| 02 Apr 2015 | Baker Street, Appleton Wiske | DL6 2AQ | Terraced | Freehold | £215,000 |
| 02 Apr 2015 | , Appleton Wiske | DL6 2AN | Semi-detached | Freehold | £217,500 |
| 27 Feb 2015 | Front Street, Appleton Wiske | DL6 2AE | Terraced | Freehold | £63,500 |
| 16 Jan 2015 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £210,000 |
| 01 Sept 2014 | Front Street, Appleton Wiske | DL6 2AD | Terraced | Freehold | £288,000 |
| 22 Aug 2014 | Front Street, Appleton Wiske | DL6 2AA | Terraced | Freehold | £265,000 |
| 15 Aug 2014 | Prospect View, Appleton Wiske | DL6 2AH | Semi-detached | Freehold | £125,000 |
| 06 Jun 2014 | The Paddock, Appleton Wiske | DL6 2BE | Detached | Freehold | £265,000 |
| 10 Mar 2014 | Baker Street, Appleton Wiske | DL6 2AQ | Terraced | Freehold | £213,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Appleton Wiske. Crown copyright.