←Back to overview
Compare · Appleton Wiske
Appleton Wiske vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Wiske North Yorkshire | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Appleton Wiske parish | Hurworth parish |
| Population | 479 | 3,311 |
| Median property price | £357,500 | £245,000 |
| Sales (12 months) | 8 | 63 |
| Crime per 1,000 | 35 | 78 |
| Avg broadband (Mbps) | 53.5 | 132.5 |
| Full fibre (% of postcodes) | 10% | 81% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | n/a | 95% |
| Active businesses | 15 | 163 |
| River/sea flood risk | High | High |
| Nearest station | Yarm | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers