←Back to overview
Compare · Appleton Wiske
Appleton Wiske vs Haverton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Wiske North Yorkshire | Haverton Hill Billingham parish, Stockton-on-Tees |
|---|---|---|
| Local figures cover | Appleton Wiske parish | Billingham parish |
| Population | 479 | 33,915 |
| Median property price | £357,500 | £135,000 |
| Sales (12 months) | 8 | 415 |
| Crime per 1,000 | 35 | 110 |
| Avg broadband (Mbps) | 53.5 | 305.6 |
| Full fibre (% of postcodes) | 10% | 99% |
| Schools in the area | 2 | 14 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 15 | 1,866 |
| River/sea flood risk | High | High |
| Nearest station | Yarm | Middlesbrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers