←Back to overview
Compare · Appleton Wiske
Appleton Wiske vs Arkleside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Wiske North Yorkshire | Arkleside Carlton Highdale parish, North Yorkshire |
|---|---|---|
| Local figures cover | Appleton Wiske parish | Carlton Highdale parish |
| Population | 479 | 75 |
| Median property price | £357,500 | £427,500 |
| Sales (12 months) | 8 | 2 |
| Crime per 1,000 | 35 | 27 |
| Avg broadband (Mbps) | 53.5 | 87.5 |
| Full fibre (% of postcodes) | 10% | 80% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 15 | 3 |
| River/sea flood risk | High | Very low |
| Nearest station | Yarm | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers